Motorized Stage
Goniometer Motorized Stages
FEATURES
When ordering multi-axis units the completed assembly will include all necessary braces, kits and hardware
GENERAL DATA:
GENERAL PRECISION
Product Selector
Select Configuration
3D models available
Specifications |
MM-3M-G-25 View Drawing |
MM-3M-G-42 View Drawing |
---|---|---|
Radius | 25 mm | 42 mm |
Repeatability | <100 µrad | <100 µrad |
Accuracy | +0/-250 nm/10µm move | +0/-250 nm/10µm move |
Backlash | <150 µrad | <150 µrad |
Moment Load | 6 to 12 oz-in (42 to 84 mNm) |
6 to 12 oz-in (42 to 84 mNm) |
Load Capacity | ||
Direct Top Load | 0.45 kg (16 oz-in) | 0.45 kg (16 oz-in) |
Pitch | 6 oz-in (42 mNm) | 6 oz-in (42 mNm) |
Roll | 6 oz-in (42 mNm) | 6 oz-in (42 mNm) |
Yaw | 12 oz-in (84 mNm) | 12 oz-in (84 mNm) |
Hearhead Ratio | 96:1 | 96:1 |
Max Speed @ 4.5 VDC/No Load | 40 mrad/sec | 25 mrad/sec |
Encoder Conversion | 0.6 µrad/count at center | 0.3 µrad/count at center |
Resolution (view resolution data sheet) |
3.0 µrad | 1.5 µrad |
Gearhead Backlash | no load <3° | no load <3° |
Motor | DC Servo Brush Type (MTR-6-50E-4.5V) | |
Travel Range | ±10° | ±10° |
Center of Rotation | 14.2 mm form top surface | 32.0 mm form top surface |
Stage Body -X Single Axis | 61.5 x 31.4 x 17.7 (mm) | 61.5 x 31.4 x 17.7 (mm) |
Weight w/single axis | 50.8 g | 50.8 g |
Stage Body -XY 2 Axis | 61.5 x 61.5 x 35.5 (mm) | 61.5 x 31.5 x 35.5 |
Weight w/2 axis | 102 g | 102 g |
The information contained on this website is subject to change without notice. Critical dimensions or specifications should be verified with our technical support staff.
Manual Stages
Motorized Stages