Motorized Stage
Rotary Motorized MicroMini™ Stages
FEATURES
When ordering multi-axis units the completed assembly will include all necessary braces, kits and hardware
GENERAL DATA:
GENERAL PRECISION
Product Selector
Select Configuration
3D models available
Speed/Resolution |
Max Travel Rate
|
Resolution
|
GH Ratio |
Worm Gear Ratio |
|||
---|---|---|---|---|---|---|---|
rad/sec | deg/sec | µrad/count | deg/count | arcsec/count | |||
SPRS1 | 5.0579 | 289.7963 | 273.2003 | 0.013591 | 48.926074 | 14:1 | 30:1 |
SPRS2 | 1.6868 | 96.6465 | 79.0691 | 0.004530 | 16.309173 | 14:1 | 90:1 |
SPRS3 | 1.6257 | 93.1457 | 76.2430 | 0.004368 | 15.726248 | 43:1 | 30:1 |
SPRS4 | 1.0537 | 60.3726 | 49.4167 | 0.002831 | 10.192926 | 66:1 | 30:1 |
SPRS5 | 0.5422 | 31.0658 | 25.4151 | 0.001456 | 5.242241 | 43:1 | 90:1 |
SPRS6 | 0.3154 | 20.1337 | 16.4727 | 0.000944 | 3.397738 | 66:1 | 90:1 |
Specifications: | MM-4M-R |
---|---|
Repeatability: | 300 µrad* |
Homing Repeatability: | 300 µrad* |
Accuracy (linearity): | 1100 µrad, full travel |
A. Axial Wobble (axial angular long range repeatability): |
150 µrad |
B. Axial angular deviation, total | 150 µrad |
C. Planar shift, total | 0.6 µm |
D. Eccentricity (runout, including bearing mount) |
2.5 µm |
View Schematic for an illustration of A., B.,C., D. | |
Max Speed^ |
1.7 rad/sec (GH=14:1, 90:1 worm ratio) ^Max speed calculated with a maximum motor armature speed of 20,000 RPM |
Encoder Conversion |
79.07 µrad/count (GH=14:1, 90:1 worm ratio) (download resolution data sheet) |
Load Capacity | 4.5 kg (159 oz) |
Moment Load |
570 mNm (80.7 oz-in) |
Torque Load |
285 mNm (40.3 oz-in) |
Gearhead Backlash | 2 mrad |
Bearing Runout at Table | 5 µm |
Standard Gearhead | 14:1 |
Gearhead Options | 14:1, 43:1, 66:1 |
Worm Ratio: | 90:1 |
Rotor Stall Torque | 1412 mNm |
Motor |
13 mm diameter, 6-12 Vdc servo, brush type (see motor spec sheet) |
Bearing | Pre-loaded duplex angular contact |
WBase Material & Finsih | Aluminum, Black Anodized |
STable Diameter | 60.45 mm |
Travel Range | 360 ° |
Stage Body | 136.4 L x 73.2 W x 28.6 H (mm) |
Weight | 512 g |
The information contained on this website is subject to change without notice. Critical dimensions or specifications should be verified with our technical support staff.
Manual Stages
Motorized Stages