Motorized Stage
Standard Motorized MicroMini™ Stages
GENERAL DATA:
When ordering multi-axis units the completed assembly will include all necessary braces, kits and hardware
Stage Configurator
Select Configuration
| Specifications | MM-1M |
|---|---|
| *Repeatability: | ±2 µm |
| *Homing Repeatability: | ±2 µm |
| *Accuracy (linearity): | ±3 µm |
| Speed (with 64:1 gearhead): |
0.5 mm/sec w/MC-CQ-STICK SRVO 1.1 mm/sec w/MC-CQ-B Controller |
| Slider Backlash: | ‹10 µm |
| Encoder Conversion (resolution): |
0.01654 µm per count with 64:1 gearhead (download resolution data sheet) |
|
*Encoder resolution but be added based on the gearhead ration: |
64:1 add ±0.0165 µm |
| Wobble (max): | 10 µrad (No ball bearings) |
| Screw Pitch: | 0.3175 mm (80 TPI) |
| Linear motion per turn: | 0.3175 mm |
| Runout: (max) | 2 µm |
| Gearhead Backlash: | ≤2.65 µm equivalent; can be compensated in software without overshoot |
| Motor: |
6 mm diameter, 4.5 Vdc servo, brush type (MTR-6-50E-4.5v) |
| LOAD CAPACITY: | |
| *Top or side load: | 0.25 kg (8.8 oz) |
| *Push | 0.5 kg (17.6) |
| **Return Force ext-comp.: | 0.23 (8 oz) to 0.45 kg (16 oz) |
| *Pitch: | 1.42 oz-in (10 mNm) |
| *Roll: | 2.97 oz-in (21 mNm) |
| *Yaw: | 1.42 oz-in (10 mNm) |
*These stages may be run at twice the specified ratings without damage,but with a loss of accuracy and speed
**Retract is limited by the preload spring.
Dimensions: L x W x H (mm), not including lead screw extension
| Model No. | Travel Range | Stage Body (L x W x H) | Weight |
|---|---|---|---|
| MM-1M-X | 5 (mm) | 60.8 x 14.2 x 12.5 (mm) | 28 g |
| MM-1M-XY (2 axis) | 5 (mm) | 60.8 x 60.8 x 25 (mm)/td> | 57 g |
| MM-1M-XZ (2 axis) | 5 (mm) | 60.8 x 14.2 x 70 (mm) | 62 g |
| MM-1M-XYZ (3 axis) | 5 (mm) | 60.8 x 60.8 x 82.7 (mm) | 90 g |
The information contained on this website is subject to change without notice. Critical dimensions or specifications should be verified with our technical support staff.
Manual Stages
Motorized Stages